2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 0
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 1
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 2
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 3
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 4
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 5
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 6
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 7
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 8
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 9
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 10
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 11
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 12
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 13
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 14
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 15
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 16
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 17
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 18
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 19
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 20
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 21
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 22
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 23
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 24
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 25
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 26
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 27
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 28
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 29
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 30
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 31
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 32
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 33
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 34
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 35
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 36
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 37
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 38
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 39
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 40
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 41
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 42
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 43
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 44
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 45
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 46
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 47
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 48
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 49
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 50
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 51
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 52
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 53
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 54
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 55
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 56
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 57
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 58
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 59
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 60

2022 Jeep Wrangler

Unlimited Rubicon 392 SUV

6.4L V8 HEMI * Auto * 3" RL * 37" Nitto * 22" Weld * One-Touch Top * BLIS * Nav

2022 Jeep Wrangler Unlimited Rubicon 392 SUV

Condition Used Clear Title
Miles 3,007
Engine 6.4L 8 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Sting-Gray Clearcoat
Interior
Black Leather
Stock # D8434B
VIN # 1C4JJXSJ6NW232395
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1C4JJXSJ6NW232395
City MPG
13
Hwy MPG
17
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

  • 6.4L V8 SRT HEMI MDS Engine
  • 8-Speed Automatic Transmission
  • 3,007 Miles
  • Sting-Gray Clear-Coat Exterior Paint
  • Black Interior w/ Leather-Trimmed Bucket Seats
 
  • DTO Customs Equipment
  • 3" ReadyLift Suspension Lift Kit
  • Falcon Shocks
  • 37" Nitto Ridge Grappler Tires
  • 22" Weld Wheels
  • NFAB Side Steps
 
  • Functional/Safety Features
  • 2.72:1 Selec-Trac Full-Time 4WD System
  • Tru-Lok Front & Rear Axles
  • Front Door Passive Entry & Lock
  • ParkView Rear Back-Up Camera
  • ParkSense Rear Park-Assist System
  • Adaptive Cruise Control w/ Stop
  • Advanced-Brake Assist
  • Automatic High-Beam Headlamp Control
  • Full-Speed Forward Collision Warning Plus
  • Blind-Spot and Cross-Path Detection
  • Keyless Entry w/ Remote-Start System
  • Steering-Wheel-Mounted Shift Control (Paddle Shifers)
  • Off-Road Plus Mode
  • Integrated Off-Road Camera
 
  • Exterior
  • Sky One-Touch Power Top
  • LED Lighting Group
  • Steel Bumper Group
  • Removable Rear Quarter Windows
  • Power Top Quarter Window Storage Bag
  • Body-Color Rubicon Highline Flare
  • Hood w/ Air Intake Scoop
  • Bronze Tow-Hooks
  • Tinted Windshield Glass
  • Front LED Fog Lamps
  • LED Premium Reflector Headlamps
  • Automatic Headlamps
  • Power-Heated Mirrors
  • Body-Color 3-Piece Hard Top
  • Class II Receiver Hitch
  • 7 & 4-Pin Wiring Harness
  • Trail Rail Management System
  • Windshield w/ Corning Gorilla Glass
  • Satin-Black Grille by Mopar
 
  • Interior
  • Leather-Trimmed Bucket Seats
  • Heated Front Seats
  • Heated Steering Wheel
  • uConnect 4 (Bluetooth, CarPlay, Android Auto)
  • 8.4" Factory Touchscreen Display
  • Alpine Premium Audio System w/ Subwoofer
  • Factory Touchscreen Navigation
  • Bluetooth w/ Integrated Voice Command
  • SiriusXM Satellite Radio (Subscription Required)
  • Apple CarPlay/Google Android Auto
  • Full Function Media Hub w/ 2-USB
  • Auxiliary Input
  • 115V Power Outlet
  • Air Conditioning w/ Automatic Temperature Control
  • Power Front Windows w/ 1-Touch Down
  • Remote Keyless Entry w/ Remote Start

Financing Information

Contact us today at 703-754-9800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 703-754-9800

Shipping Information

Shipping / Transportation At Dealer's Trade Outle a large part of our business is not local. We have developed a network of licensed and insured transporters across the country. We can assist in arranging nationwide transportation directly to your home for your new purchase. Ask us for delivery rate quote for your new car or truck. If you choose to fly into visit us, we can arrange transportation service from Dulles International Airport (IAD) upon request. Transportation service can be arranged from the Vienna/Fairfax-GMU Metro station upon request. 703-754-9800

DTO Customs

16327 Lee Highway
Gainesville, VA 20155
View Map & Get Directions

Call Us About This Vehicle: 703-754-9800

703-754-9800
Monday: 9 a.m. - 6:00 p.m.
Tuesday: 9 a.m. - 6:00 p.m.
Wednesday: 9 a.m. - 6:00 p.m.
Thursday: 9 a.m. - 6:00 p.m.
Friday: 9 a.m. - 6:00 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Sting-Gray Clearcoat with Black Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Digital Information Center
  • Front Heated Seats
  • Heated Mirrors
  • Heated Steering Wheel
  • Leather Gear Shifter
  • Leather Steering Wheel
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Remote Start
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • 115V Power Outlet
  • 12v Power Outlet
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Adaptive Cruise Control
  • Anti-Lock Brakes
  • Blind Spot Monitor
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Forward Collision Warning
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Traction Control System
Interior
  • Carpeted Floor Mats
  • Center Arm Rest
  • Center Console
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Exterior
  • Locking Tailgate
  • Off Road Tires
  • Rear Wipers
  • Running Boards
  • Sunroof
  • Tow Hooks
Audio / Video
  • AM/FM
  • Android Auto
  • Apple CarPlay
  • Aux. Audio Input
  • Bluetooth
  • Factory System
  • HD Radio
  • MP3
  • Navigation System
  • Premium Sound
  • Reverse Camera
  • Satellite Radio
  • Separate Tweeters
  • Subwoofer
  • Touch Screen
  • USB Port
  • Voice Control

Vehicle Condition

Warranty
  • Balance of Factory Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 0
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 1
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 2
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 3
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 4
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 5
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 6
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 7
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 8
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 9
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 10
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 11
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 12
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 13
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 14
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 15
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 16
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 17
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 18
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 19
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 20
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 21
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 22
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 23
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 24
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 25
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 26
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 27
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 28
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 29
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 30
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 31
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 32
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 33
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 34
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 35
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 36
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 37
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 38
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 39
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 40
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 41
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 42
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 43
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 44
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 45
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 46
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 47
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 48
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 49
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 50
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 51
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 52
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 53
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 54
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 55
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 56
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 57
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 58
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 59
2022 Jeep Wrangler Unlimited Rubicon 392 - 22085166 - 60
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.