2020 Ford F-250SD Platinum - 22431894 - 0
2020 Ford F-250SD Platinum - 22431894 - 1
2020 Ford F-250SD Platinum - 22431894 - 2
2020 Ford F-250SD Platinum - 22431894 - 3
2020 Ford F-250SD Platinum - 22431894 - 4
2020 Ford F-250SD Platinum - 22431894 - 5
2020 Ford F-250SD Platinum - 22431894 - 6
2020 Ford F-250SD Platinum - 22431894 - 7
2020 Ford F-250SD Platinum - 22431894 - 8
2020 Ford F-250SD Platinum - 22431894 - 9
2020 Ford F-250SD Platinum - 22431894 - 10
2020 Ford F-250SD Platinum - 22431894 - 11
2020 Ford F-250SD Platinum - 22431894 - 12
2020 Ford F-250SD Platinum - 22431894 - 13
2020 Ford F-250SD Platinum - 22431894 - 14
2020 Ford F-250SD Platinum - 22431894 - 15
2020 Ford F-250SD Platinum - 22431894 - 16
2020 Ford F-250SD Platinum - 22431894 - 17
2020 Ford F-250SD Platinum - 22431894 - 18
2020 Ford F-250SD Platinum - 22431894 - 19
2020 Ford F-250SD Platinum - 22431894 - 20
2020 Ford F-250SD Platinum - 22431894 - 21
2020 Ford F-250SD Platinum - 22431894 - 22
2020 Ford F-250SD Platinum - 22431894 - 23
2020 Ford F-250SD Platinum - 22431894 - 24
2020 Ford F-250SD Platinum - 22431894 - 25
2020 Ford F-250SD Platinum - 22431894 - 26
2020 Ford F-250SD Platinum - 22431894 - 27
2020 Ford F-250SD Platinum - 22431894 - 28
2020 Ford F-250SD Platinum - 22431894 - 29
2020 Ford F-250SD Platinum - 22431894 - 30
2020 Ford F-250SD Platinum - 22431894 - 31
2020 Ford F-250SD Platinum - 22431894 - 32
2020 Ford F-250SD Platinum - 22431894 - 33
2020 Ford F-250SD Platinum - 22431894 - 34
2020 Ford F-250SD Platinum - 22431894 - 35
2020 Ford F-250SD Platinum - 22431894 - 36
2020 Ford F-250SD Platinum - 22431894 - 37
2020 Ford F-250SD Platinum - 22431894 - 38
2020 Ford F-250SD Platinum - 22431894 - 39
2020 Ford F-250SD Platinum - 22431894 - 40
2020 Ford F-250SD Platinum - 22431894 - 41
2020 Ford F-250SD Platinum - 22431894 - 42
2020 Ford F-250SD Platinum - 22431894 - 43
2020 Ford F-250SD Platinum - 22431894 - 44

2020 Ford F-250SD

Platinum Truck

2020 Ford F-250SD Platinum Truck

Condition Used Clear Title
Miles 95,500
Engine 6.7L 8 Cylinder
Transmission 10 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
White
Interior
Black / Dark Marsala
Stock # D8434C
VIN # 1FT8W2BT5LEC28328
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FT8W2BT5LEC28328

Vehicle Overview

Ford Platinum*6.7L Diesel*6"" Lift Kit*37"" Tires*Custom Wheels

Financing Information

Contact us today at 703-754-9800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 703-754-9800

Shipping Information

Shipping / Transportation At Dealer's Trade Outle a large part of our business is not local. We have developed a network of licensed and insured transporters across the country. We can assist in arranging nationwide transportation directly to your home for your new purchase. Ask us for delivery rate quote for your new car or truck. If you choose to fly into visit us, we can arrange transportation service from Dulles International Airport (IAD) upon request. Transportation service can be arranged from the Vienna/Fairfax-GMU Metro station upon request. 703-754-9800

DTO Customs

16327 Lee Highway
Gainesville, VA 20155
View Map & Get Directions

Call Us About This Vehicle: 703-754-9800

703-754-9800
Monday: 9 a.m. - 6:00 p.m.
Tuesday: 9 a.m. - 6:00 p.m.
Wednesday: 9 a.m. - 6:00 p.m.
Thursday: 9 a.m. - 6:00 p.m.
Friday: 9 a.m. - 6:00 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Black / Dark Marsala Interior
Luxury Features
  • Air Conditioning
  • Digital Information Center
  • Leather Gear Shifter
  • Moonroof
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
Power Equipment
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Rear Defogger
  • Security System
  • Traction Control System
Interior
  • Overhead Console
  • Tachometer
Exterior
  • Tow Package
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • GVWR: 10, 000 lb Payload Package, Pro Trailer Backup Assist - High Capacity, 10 Speakers, Radio data system, Radio: B&O System by Bang & Olufsen, SiriusXM Radio, SYNC 3 Communications & Entertainment System, Automatic temperature control, Power driver seat, 4-Wheel Disc Brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 3 911 Assist, Front anti-roll bar, Low tire pressure warning, Overhead airbag, Brake assist, Exterior Parking Camera Rear, Rear Parking Sensors, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, Engine Block Heater, Heated door mirrors, Power door mirrors, Rear step bumper, Turn signal indicator mirrors, 110V/400W Outlet, Adjustable pedals, AppLink/Apple CarPlay and Android Auto, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Flow-Through Console, Front reading lights, Illuminated entry, Outside temperature display, Overhead console, Passenger vanity mirror, Rear reading lights, Rear seat center armrest, Telescoping steering wheel, Ultimate Trailer Tow Camera System, Upfitter Switches (6), Front Bucket Seats, Front Center Armrest, Split folding rear seat, Passenger door bin, 3.73 Axle Ratio, Electronic-Locking w/3.55 Axle Ratio

Vehicle Condition

Warranty
  • Covered by a Limited Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2020 Ford F-250SD Platinum - 22431894 - 0
2020 Ford F-250SD Platinum - 22431894 - 1
2020 Ford F-250SD Platinum - 22431894 - 2
2020 Ford F-250SD Platinum - 22431894 - 3
2020 Ford F-250SD Platinum - 22431894 - 4
2020 Ford F-250SD Platinum - 22431894 - 5
2020 Ford F-250SD Platinum - 22431894 - 6
2020 Ford F-250SD Platinum - 22431894 - 7
2020 Ford F-250SD Platinum - 22431894 - 8
2020 Ford F-250SD Platinum - 22431894 - 9
2020 Ford F-250SD Platinum - 22431894 - 10
2020 Ford F-250SD Platinum - 22431894 - 11
2020 Ford F-250SD Platinum - 22431894 - 12
2020 Ford F-250SD Platinum - 22431894 - 13
2020 Ford F-250SD Platinum - 22431894 - 14
2020 Ford F-250SD Platinum - 22431894 - 15
2020 Ford F-250SD Platinum - 22431894 - 16
2020 Ford F-250SD Platinum - 22431894 - 17
2020 Ford F-250SD Platinum - 22431894 - 18
2020 Ford F-250SD Platinum - 22431894 - 19
2020 Ford F-250SD Platinum - 22431894 - 20
2020 Ford F-250SD Platinum - 22431894 - 21
2020 Ford F-250SD Platinum - 22431894 - 22
2020 Ford F-250SD Platinum - 22431894 - 23
2020 Ford F-250SD Platinum - 22431894 - 24
2020 Ford F-250SD Platinum - 22431894 - 25
2020 Ford F-250SD Platinum - 22431894 - 26
2020 Ford F-250SD Platinum - 22431894 - 27
2020 Ford F-250SD Platinum - 22431894 - 28
2020 Ford F-250SD Platinum - 22431894 - 29
2020 Ford F-250SD Platinum - 22431894 - 30
2020 Ford F-250SD Platinum - 22431894 - 31
2020 Ford F-250SD Platinum - 22431894 - 32
2020 Ford F-250SD Platinum - 22431894 - 33
2020 Ford F-250SD Platinum - 22431894 - 34
2020 Ford F-250SD Platinum - 22431894 - 35
2020 Ford F-250SD Platinum - 22431894 - 36
2020 Ford F-250SD Platinum - 22431894 - 37
2020 Ford F-250SD Platinum - 22431894 - 38
2020 Ford F-250SD Platinum - 22431894 - 39
2020 Ford F-250SD Platinum - 22431894 - 40
2020 Ford F-250SD Platinum - 22431894 - 41
2020 Ford F-250SD Platinum - 22431894 - 42
2020 Ford F-250SD Platinum - 22431894 - 43
2020 Ford F-250SD Platinum - 22431894 - 44
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.